Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0152253 | 0.0157850 | 0.0152008 |
Mean | 6.3921 ms | 6.3939 ms | 6.3957 ms |
Std. Dev. | 7.9641 µs | 9.3859 µs | 10.682 µs |
Median | 6.3906 ms | 6.3930 ms | 6.3948 ms |
MAD | 6.7026 µs | 8.7412 µs | 11.176 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.